ServiceAgent launches soon. Register for the waitlist now to earn rewards at launch — Join the waitlist
You pay when our platform takes actions for you. Your manual effort is on the house.
You're saving 20% with yearly billing
Go from side hustle to serious.
Perfect for: Solopreneurs (less than 10 clients a month)
Signup for freeGo from serious to streamlined.
$49/mo Save $120/yr
EVERYTHING IN LAUNCH, PLUS:
Perfect for: Tiny teams (less than 30 clients a month)
Get OrganizedGo from streamlined to scaling.
$119/mo Save $288/yr
EVERYTHING IN CORE, PLUS:
Perfect for: Small teams (less than 100 clients a month)
Start GrowingGo from scaling to empire building.
$349/mo Save $840/yr
EVERYTHING IN GROWTH, PLUS:
Perfect for: Multi-location businesses
Contact SalesLaunch Self-serve setup | Core Self-serve setup | Growth Setup with us | Franchise Setup with us | |
|---|---|---|---|---|
| Team & Access | ||||
| Users | 1 | 2 | Unlimited | Unlimited |
| Locations | 1 | 1 | 1 (+$119/ea) | 3 (+$99/ea) |
| Core Features | ||||
| CRM & Contacts | ||||
| Booking Widget | ||||
| Invoicing & Payments | ||||
| Website Chat | Manual | Manual | AI-Powered | AI-Powered |
| Automation | ||||
| Workflows | Manual Only | 10 Active | Unlimited | Unlimited |
| Review Requests | ✕ | |||
| AI Auto-Reply | ✕ | ✕ | ||
| Marketing | ||||
| Ad Launcher | ✕ | |||
| Ad Fee | — | 10% | 7% | 5% |
| Credits & Pricing | ||||
| Monthly Credits | 0 | 2,000 | 6,000 | 20,000 |
| Payment Transaction Fee | 1.1% + 70¢ | 0.8% + 50¢ | 0.6% + 40¢ | 0.3% + 20¢ |
| Support & Integrations | ||||
| API Access | ✕ | ✕ | ✕ | |
| Webhooks | ✕ | ✕ | ✕ | |
| Priority Support | ✕ | ✕ | ✕ | |
Every paid plan includes a monthly allowance of credits. Credits fuel your AI and telecom usage. You can top up anytime.
| Action | What it does | Cost |
|---|---|---|
| AI Voice Minute | The 24/7 AI Receptionist answers a client call. | 15 Credits |
| AI Ad Creative | Generates a professional image & caption for your ads. | 5 Credits |
| SMS Segment | Sends a text message (Review request, reminder). | 2 Credits |
| AI Review Reply | Auto-drafts and posts a reply to a Google Review. | 1 Credit |
| Standard Cost | Value per 1 Credit if purchased separately. | $0.02 - $0.04 |
Estimate your monthly usage to find the right plan
1,445 credits/month
≈ $43.35 if purchased separately
2,000 credits included
From signup to fully automated — here's what the first two weeks look like.
1 — 2.
We configure your CRM, import contacts, and connect your calendar — you're live in 48 hours.
3 — 5.
Set up automated follow-ups, review requests, and missed-call texts so no lead slips through.
6 — 10.
Go live with Google or Meta ads, track every call, and watch new jobs land on your calendar.
11 — 14.
Review performance dashboards, fine-tune automations, and add team members as you grow.